Tuition and Fees, 2009-10
| Tuition | Per Year | Per Semester |
| Full-Time Women's College (12-18 credits) | $26,502 | $13,251 |
| Full-Time Jr/Sr Nursing (12-18 credits) | $27,741 | $13,871 |
| Three-Quarter (3/4) Time Women's College (9-11.5 credits) | $19,866 | $9,933 |
| Three Quarter (3/4) Time Jr/Sr Nursing (9-11.5 credits) | $20,801 | $10,400 |
| Part-Time Women's College (less than 9 credits) | $595/cred. | $595/cred. |
| Weekend/Evening Program for Adults Learners | $450/cred. | $450/cred. |
| Education Graduate Programs | $560/cred. | $560/cred. |
| On-Campus Graduate Programs | $595/cred. | $595/cred. |
| Online Graduate Programs | $605/cred. | $605/cred. |
| Fees | Per Year | Per Semester |
| Full-Time Women's College | $700 | $350 |
| Three-Quarter (3/4) Time Women's College | $530 | $265 |
| All Other Tuition Categories | $30/cred. | $30/cred. |
February 8, 2010